Home / Events
Events
April 2022 |
|||||
---|---|---|---|---|---|
Friday | 15th → 6th Jun | 10:00 - 17:00 | Historic Boat Building Exhibition | Social & Dining | |
May 2022 |
|||||
Thursday | 19th | 10:00 - 12:30 | Thursday 10:00 Rowing Outing | Rowing | |
Thursday | 19th | 14:00 - 16:00 | Thursday 14:00 Quadrille Outing | Rowing | |
Thursday | 19th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Thursday | 19th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Friday | 20th | 08:00 - 10:00 | Friday 8:00 ICCANORE Reserved Outing | Rowing | |
Friday | 20th | 10:30 - 12:30 | Friday 10:30 Rowing Outing | Rowing | |
Friday | 20th | 14:00 - 16:00 | Friday 14:00 Rowing Outing | Rowing | |
Friday | 20th | 17:00 - 19:00 | Friday 17:00 Rowing Outing | Rowing | |
Friday | 20th | 17:30 - 20:30 | Friday Supper Night | Social & Dining | book |
Saturday | 21st | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Saturday | 21st | 10:00 - 12:30 | Saturday 10:00 Rowing Outing | Rowing | |
Saturday | 21st | 14:00 - 16:00 | Saturday 14:00 Rowing Outing | Rowing | |
Saturday | 21st | 17:00 - 19:00 | Saturday 17:00 Rowing Outing | Rowing | |
Sunday | 22nd | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
Sunday | 22nd | 10:00 - 12:30 | Sunday 10:00 Rowing Outing | Rowing | |
Sunday | 22nd | 14:00 - 16:00 | Sunday 14:00 Rowing Outing | Rowing | |
Sunday | 22nd | 17:00 - 19:00 | Sunday 17:00 Rowing Outing | Rowing | |
Monday | 23rd | 10:00 - 12:30 | Monday 10:00 Reserved Quadrille Outing - Colin Maclean | Rowing | |
Monday | 23rd | 11:00 - 13:30 | Monday 08:00 Reserved Quadrille Outing - Nick Backhouse | Rowing | |
Tuesday | 24th | 10:00 - 12:30 | Tuesday 10:00 Rowing Outing | Rowing | |
Tuesday | 24th | 14:00 - 16:00 | Tuesday 14:00 Rowing Outing | Rowing | |
Tuesday | 24th | 17:00 - 19:00 | Tuesday 17:00 Rowing Outing | Rowing | |
Wednesday | 25th | 10:00 - 12:30 | Wednesday 10:00 Rowing Outing | Rowing | |
Wednesday | 25th | 14:00 - 16:00 | Wednesday 14:00 Rowing Outing | Rowing | |
Wednesday | 25th | 17:00 - 19:00 | Wednesday 17:00 Iccanore Reserved Outing - Graham Colbourne | Rowing | |
Wednesday | 25th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 25th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 26th | 10:00 - 12:30 | Thursday 10:00 Rowing Outing | Rowing | |
Thursday | 26th | 14:00 - 18:00 | Staging Working Party Thursday 26th May | Working Party | book |
Thursday | 26th | 14:00 - 16:00 | Thursday 14:00 Quadrille Outing | Rowing | |
Thursday | 26th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Thursday | 26th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Friday | 27th | 08:00 - 10:00 | Friday 8:00 ICCANORE Reserved Outing | Rowing | |
Friday | 27th | 10:30 - 12:30 | Friday 10:30 Rowing Outing | Rowing | |
Friday | 27th | 14:00 - 16:00 | Friday 14:00 Rowing Outing | Rowing | |
Friday | 27th | 14:00 - 18:00 | Staging Working Party Friday 27th May | Working Party | book |
Friday | 27th | 17:00 - 19:00 | Friday 17:00 Rowing Outing | Rowing | |
Saturday | 28th | Max Mirror Mission Harbour Safari & Family BBQ | Training | ||
Saturday | 28th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Saturday | 28th | 10:00 - 12:30 | Saturday 10:00 Rowing Outing | Rowing | |
Saturday | 28th | 14:00 - 16:00 | Saturday 14:00 Rowing Outing | Rowing | |
Saturday | 28th | 17:00 - 19:00 | Saturday 17:00 Rowing Outing | Rowing | |
Sunday | 29th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Sunday | 29th | 10:00 - 12:30 | Sunday 10:00 Rowing Outing | Rowing | |
Sunday | 29th | 14:00 - 16:00 | Sunday 14:00 Rowing Outing | Rowing | |
Sunday | 29th | 17:00 - 19:00 | Sunday 17:00 Rowing Outing | Rowing | |
Monday | 30th | 10:00 - 12:30 | Monday 10:00 Reserved Quadrille Outing - Colin Maclean | Rowing | |
Monday | 30th | 10:00 - 16:00 | Topper Class Training at May Half Term 30th May 2022 | Training | book |
Monday | 30th | 16:00 - 18:00 | Monday 16:00 Reserved Quadrille Outing - Nick Backhouse | Rowing | |
Tuesday | 31st | 10:00 - 16:00 | Topper Class Training at May Half Term 31st May 2022 | Training | book |
Tuesday | 31st | 10:00 - 12:30 | Tuesday 10:00 Rowing Outing | Rowing | |
Tuesday | 31st | 14:00 - 16:00 | Tuesday 14:00 Rowing Outing | Rowing | |
Tuesday | 31st | 17:00 - 19:00 | Tuesday 17:00 Rowing Outing | Rowing | |
June 2022 |
|||||
Wednesday | 1st | Wednesday Rowing | Rowing | ||
Wednesday | 1st | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 1st | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Wednesday | 1st | 19:00 - 19:30 | Red Group Supper | Social & Dining | book |
Thursday | 2nd | Thursday Rowing | Rowing | ||
Thursday | 2nd | 08:30 - 16:30 | ISC Club Regatta (Spring Bank Holiday) | Club Racing | |
Friday | 3rd | Friday Rowing | Rowing | ||
Friday | 3rd | 08:30 - 16:30 | Platinum Jubilee Bank Holiday | Club Racing | |
Saturday | 4th | Saturday Rowing | Rowing | ||
Saturday | 4th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Saturday | 4th | 19:30 - 20:00 | Swallow Norman Moore Dinner | Social & Dining | book |
Sunday | 5th | Sunday Rowing | Rowing | ||
Sunday | 5th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Monday | 6th | Monday Rowing | Rowing | ||
Tuesday | 7th | Tuesday Rowing | Rowing | ||
Wednesday | 8th | Wednesday Rowing | Rowing | ||
Wednesday | 8th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 8th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 9th | Thursday Rowing | Rowing | ||
Thursday | 9th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 9th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Friday | 10th | Friday Rowing | Rowing | ||
Saturday | 11th | Saturday Rowing | Rowing | ||
Saturday | 11th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 12th | Sunday Rowing | Rowing | ||
Sunday | 12th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Monday | 13th | Monday Rowing | Rowing | ||
Tuesday | 14th | Tuesday Rowing | Rowing | ||
Wednesday | 15th | Wednesday Rowing | Rowing | ||
Thursday | 16th | Thursday Rowing | Rowing | ||
Friday | 17th | Friday Rowing | Rowing | ||
Saturday | 18th | Saturday Rowing | Rowing | ||
Saturday | 18th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 19th | Sunday Rowing | Rowing | ||
Sunday | 19th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Monday | 20th | Monday Rowing | Rowing | ||
Tuesday | 21st | Tuesday Rowing | Rowing | ||
Wednesday | 22nd | Wednesday Rowing | Rowing | ||
Wednesday | 22nd | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 22nd | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 23rd | Thursday Rowing | Rowing | ||
Thursday | 23rd | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 23rd | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Friday | 24th | Friday Rowing | Rowing | ||
Friday | 24th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Friday | 24th | 18:30 - 19:30 | New Member's Party - All Members Welcome | Social & Dining | book |
Saturday | 25th | Saturday Rowing | Rowing | ||
Saturday | 25th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Sunday | 26th → 28th | DIRECT ENTRY to Junior Schools Championships in RS Feva's (Immediate Payment Required) | Schools Week | book | |
Sunday | 26th → 28th | INVOICED ENTRY to Junior Schools Championships in RS Feva's (School to Pay) | Schools Week | book | |
Sunday | 26th | Sunday Rowing | Rowing | ||
Sunday | 26th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
Monday | 27th | Monday Rowing | Rowing | ||
Tuesday | 28th | Tuesday Rowing | Rowing | ||
Wednesday | 29th | Wednesday Rowing | Rowing | ||
Wednesday | 29th → 1st Jul | Senior Schools Championships in Firefly's Online Entry | Schools Week | book | |
Wednesday | 29th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 29th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 30th | Thursday Rowing | Rowing | ||
Thursday | 30th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 30th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
July 2022 |
|||||
Saturday | 2nd | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 3rd | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Wednesday | 6th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 6th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 7th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 7th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Friday | 8th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
Saturday | 9th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 10th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Tuesday | 12th | 19:00 - 21:00 | BBQ 12th July 2022 | Social & Dining | book |
Wednesday | 13th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 13th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 14th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 14th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Saturday | 16th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Sunday | 17th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
Wednesday | 20th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 20th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 21st | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 21st | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Saturday | 23rd | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 24th → 5th Aug | Junior Fortnight Competitor Entry | Junior Training Week & Junior Fortnight | ||
Sunday | 24th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Wednesday | 27th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 27th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 28th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 28th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Saturday | 30th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 31st | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
August 2022 |
|||||
Wednesday | 3rd | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 3rd | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 4th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 4th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Saturday | 6th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 7th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Wednesday | 10th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 10th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 11th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 11th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Friday | 12th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Saturday | 13th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 14th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Wednesday | 17th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 17th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 18th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 18th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Saturday | 20th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 21st | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Wednesday | 24th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 24th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 25th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 25th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Saturday | 27th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 28th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Monday | 29th | 08:30 - 16:30 | Bank Holiday Racing | Club Racing | |
Wednesday | 31st | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 31st | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
September 2022 |
|||||
Saturday | 3rd | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Sunday | 4th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
Saturday | 10th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 11th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Friday | 16th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
Saturday | 17th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 18th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Saturday | 24th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Sunday | 25th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
October 2022 |
|||||
Saturday | 1st | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 2nd | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Saturday | 8th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 9th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Saturday | 15th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Saturday | 15th | 17:00 - 19:00 | Autumn General Meeting | Official Club Meeting | |
Sunday | 16th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
Saturday | 22nd | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 23rd | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Friday | 28th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Saturday | 29th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Sunday | 30th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
November 2022 |
|||||
Saturday | 5th | 08:30 - 16:30 | Firecracker | Club Racing | |
Sunday | 6th | 08:30 - 16:30 | Firecracker | Club Racing | |
Friday | 11th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
December 2022 |
|||||
Friday | 9th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting |